Blog

First- Annual Most Acres Per Buck Poll

by Brandon Quinn | November 20, 2013

Most Acres Per Buck

Hello,
At GetSkitickets.com, we put our in-house mathematicians to work and came up with the First Annual “Most Acres Per Buck” ski resort line-up, which showcases how many acres-per-dollar our resort partners offer. The math is pretty simple, we took our 1 day adult lift ticket cost per resort and ran the number against how many skiable acres they have. The numbers are in and we’re excited to highlight our most bang for the buck ski resorts across North America.

Ski Resort:

Skiable Acres:

Ticket Cost:

Acres Per $1:

Banff Ski The Big 3 7748 $73 106
Salt Lake Superpass 6,950 $70 99
Red Mountain Resort 4200 $58 73
Big White Ski Resort 2765 $40 70
Lake Louise 4200 $73 57
Mammoth Mountain 3500 $62 57
Snowbird Ski Resort 2500 $53 47
Silver Star Mountain Resort 3065 $66 47
Sunshine Village 3358 $73 46
Sierra at Tahoe 2000 $50 40
Kicking Horse Mountain Resort 2800 $72 39
Fernie Alpine Resort 2500 $72 35
Copper Mountain, Colorado 2465 $72 34
Alta Ski Area 2,200 $70 31
Kimberley Mountain Resort 1800 $59 30
Taos Ski Valley 1294 $49 26
Homewood Mountain Resort 1260 $48 26
Diamond Peak 655 $30 22
Sugarbowl Ski Resort 1650 $76 22
Sunlight Mountain Resort 680 $38 18
Solitude Mountain 1200 $70 17
Brighton Resort 1050 $70 15
Ski Granby Ranch 406 $30 14
Red River Ski Area 290 $33 9
Magic Mountain 195 $46 4
Mount Norquay 190 $73 3

Featured Resorts

More from the Blog