The Ikon Pass is the Best Deal in Skiing
A new multi-mountain pass is shaking things up.
It’s pretty neat.
⛷ 🏂 🏂 ⛷
26 Resorts for $600
Myocardial infarction. It means heart attack, and this pass might induce a big one.
In a world of consolidation among ski resorts, this one seems to take a slightly different approach–instead of joining them all together under one company, the Ikon pass is bringing resorts from coast to coast together under one umbrella and might just prevent every ski resort from becoming one of you-know-who’s. It rhymes with Fail Reports.
The Details
Sale date – Mar. 6th
Full Ikon Pass – $900
- Unlimited days to 12 resorts
- 7 days to 12 resorts
- No blackout dates
Base Ikon Pass – $600
- Unlimited days to 9 resorts
- 5 days to over 13 resorts
- Blackout dates apply to certain resorts
Base Ikon Pass |
||
---|---|---|
Resort |
State |
Access | | (B) – Blackout Dates |
Winter Park | CO | Unlimited |
Copper Mountain | CO | Unlimited |
Eldora Mountain | CO | Unlimited |
Squaw Valley | CA | Unlimited (B) |
Big Bear Mountain | CA | Unlimited |
June Mountain | CA | Unlimited |
Tremblant | QC | Unlimited |
Blue Mountain | ON | Unlimited |
Snowshoe | WV | Unlimited |
Steamboat | CO | 5 days (B) |
Mammoth Mountain | CA | 5 days (B) |
Jackson Hole | WY | 5 days (B) |
Big Sky | MT | 5 days (B) |
Stratton | VT | 5 days (B) |
Killington | VT | 5 days (B) |
Sugarbush | VT | 5 days (B) |
Revelstoke | BC | 5 days (B) |
Deer Valley | UT | 5 days (B) |
Aspen Snowmass: Aspen Mountain, Snowmass, Aspen Highlands, Buttermilk | CO | 5 days total (B) |
AltaSnowbird: Alta Ski Area, Snowbird | UT | 5 days total (B) |
Loon Mountain (NH), Sunday River (ME), Sugarloaf (ME) | NH & ME | 5 days total (B) |
SkiBig3: Banff Sunshine, Lake Louise, Mt. Norquay | AB | 5 days total (B) |
Blackout Dates Dec. 26-31; Jan 19-20, 2019; Feb. 16-17, 2019for more information click here |