Get Ski Deals at European Ski Resorts
Get discounts and deals for lift tickets including group tickets, family ticket deals, corporate lift tickets and more.USA Deals ( 613 )
Canada Deals ( 36 )
Province | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Alberta | 7 | 10,273 | Get Lodging | 43 | |||
British Columbia | 19 | 34,970 | From only $81 View Deals | 36 | 258 | ||
Ontario | 9 | 1,051 | Get Lodging | 104 | |||
Quebec | 14 | 3,416 | Get Lodging | 221 |
Europe Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Andorra | 5 | 0 | Get Lodging | 87 | |||
Austria | 61 | 0 | Get Lodging | 860 | |||
Czech Republic | 2 | 0 | Get Lodging | 32 | |||
Finland | 7 | 0 | Get Lodging | 54 | |||
France | 59 | 0 | Get Lodging | 866 | |||
Germany | 20 | 0 | Get Lodging | 230 | |||
Italy | 62 | 0 | Get Lodging | 1053 | |||
Liechtenstein | 1 | 0 | Get Lodging | 18 | |||
Norway | 30 | 0 | Get Lodging | 316 | |||
Poland | 2 | 0 | Get Lodging | 16 | |||
Scotland | 4 | 0 | Get Lodging | 79 | |||
Slovakia | 1 | 0 | Get Lodging | 15 | |||
Spain | 23 | 0 | Get Lodging | 381 | |||
Sweden | 9 | 0 | Get Lodging | 87 | |||
Switzerland | 50 | 0 | Get Lodging | 782 |
Southern Hemisphere Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Passes | Rentals | Lodging |
---|---|---|---|---|---|---|---|
Argentina | 5 | 0 | Get Lodging | 80 | |||
Australia | 8 | 0 | Get Lodging | 128 | |||
Chile | 5 | 0 | Get Lodging | 45 | |||
New Zealand | 23 | 0 | Get Lodging | 262 |