Get Ski Deals at European Ski Resorts
Get discounts and deals for lift tickets including group tickets, family ticket deals, corporate lift tickets and more.USA Deals ( 47 )
Canada Deals ( 224 )
Province | Resorts | Skiable Acres | Current Specials | Tickets | Rentals | Lodging |
---|---|---|---|---|---|---|
Alberta | 7 | 10,273 | Save Up to 15% View Deals | 224 | 43 | |
British Columbia | 17 | 34,970 | Get Lodging | 230 | ||
Ontario | 9 | 1,051 | Get Lodging | 101 | ||
Quebec | 14 | 3,416 | Get Lodging | 210 |
Europe Deals ( 100 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Rentals | Lodging |
---|---|---|---|---|---|---|
Andorra | 5 | 0 | Save Up to 10% View Deals | 90 | 28 | |
Austria | 61 | 0 | Get Lodging | 820 | ||
Czech Republic | 2 | 0 | Get Lodging | 30 | ||
Finland | 7 | 0 | Get Lodging | 52 | ||
France | 59 | 0 | Get Lodging | 822 | ||
Germany | 20 | 0 | Get Lodging | 223 | ||
Italy | 62 | 0 | Get Lodging | 1010 | ||
Liechtenstein | 1 | 0 | Get Lodging | 18 | ||
Norway | 30 | 0 | Get Lodging | 299 | ||
Poland | 2 | 0 | Get Lodging | 16 | ||
Scotland | 4 | 0 | Get Lodging | 72 | ||
Slovakia | 1 | 0 | Get Lodging | 14 | ||
Spain | 23 | 0 | Save Up to 6% View Deals | 10 | 352 | |
Sweden | 9 | 0 | Get Lodging | 82 | ||
Switzerland | 50 | 0 | Get Lodging | 736 |
Southern Hemisphere Deals ( 0 )
Country | Resorts | Skiable Acres | Current Specials | Tickets | Rentals | Lodging |
---|---|---|---|---|---|---|
Argentina | 5 | 0 | Get Lodging | 72 | ||
Australia | 8 | 0 | Get Lodging | 122 | ||
Chile | 5 | 0 | Get Lodging | 45 | ||
New Zealand | 23 | 0 | Get Lodging | 245 |