Ski Down Under! View our list of Southern Hemisphere Ski Resorts

Get discounts and deals for lift tickets including group tickets, family ticket deals, corporate lift tickets and more.
USA Deals ( 59 )
State Resorts Skiable Acres Current Specials Tickets Passes Rentals Lodging
Alaska 2 2,250 From only $75 Get Deals 2 10 1 25
Arizona 2 1,925 From only $29 Get Deals 1 5 1 34
California 24 32,950 From only $36 Get Deals 67 34 189 330
Colorado 22 41,730 From only $29 Get Deals 44 67 266 267
Connecticut 4 0 From only $70 Get Deals 1 4 68
Idaho 11 9,894 From only $30 Get Deals 9 26 39 88
Illinois 3 182 From only $47 Get Deals 1 2 48
Iowa 2 95 From only $326 Get Deals 2 22
Maine 8 2,567 From only $35 Get Deals 7 12 6 122
Massachusetts 9 614 From only $38 Get Deals 6 8 7 152
Michigan 24 4,058 From only $25 Get Deals 19 37 17 338
Minnesota 13 1,698 From only $25 Get Deals 9 14 6 174
Montana 12 20,572 From only $35 Get Deals 11 12 42 105
Nevada 2 3,080 From only $19 Get Deals 2 5 1 17
New Hampshire 15 3,194 From only $61 Get Deals 10 35 9 259
New Mexico 9 3,956 From only $19 Get Deals 6 19 6 121
New York 30 4,154 From only $55 Get Deals 13 34 12 428
North Carolina 6 377 From only $49 Get Deals 3 4 3 95
Ohio 4 375 From only $52 Get Deals 4 20 3 41
Oregon 7 10,563 From only $50 Get Deals 6 13 4 56
Pennsylvania 20 2,098 From only $40 Get Deals 14 43 8 286
South Dakota 1 0 Get Lodging 15
Tennessee 1 0 From only $299 Get Deals 1 20
Utah 14 28,739 From only $29 Get Deals 88 18 76 180
Vermont 14 6,254 From only $41 Get Deals 12 33 6 234
Virginia 3 224 From only $52 Get Deals 2 2 1 58
Washington 9 9,861 From only $55 Get Deals 6 16 4 29
West Virginia 4 516 From only $53 Get Deals 3 10 1 52
Wisconsin 16 1,770 From only $10 Get Deals 12 18 3 218
Wyoming 8 5,960 Save Up to 15% Get Deals 37 7 39 98
Canada Deals ( 0 )
Province Resorts Skiable Acres Current Specials Tickets Passes Rentals Lodging
Alberta 7 10,273 From only $50 Get Deals 8 26 2 74
British Columbia 19 34,970 From only $85 Get Deals 11 53 40 258
Ontario 9 1,051 From only $44 Get Deals 3 12 1 104
Quebec 14 3,416 From only $88 Get Deals 3 19 1 221
Southern Hemisphere Deals ( 0 )
Country Resorts Skiable Acres Current Specials Tickets Passes Rentals Lodging
Argentina 5 0 Get Lodging 80
Australia 8 0 Get Lodging 129
Chile 5 0 Get Lodging 45
New Zealand 23 0 Get Lodging 262
Asia Deals ( 0 )
Country Resorts Skiable Acres Current Specials Tickets Passes Rentals Lodging
Japan 1 0