View our entire list of discount lift tickets and ski deals.
Get discounts and ski deals for lift tickets at resorts all over the the world. View current ski packages and book online.USA Deals ( 1,671 )
State | Resorts | Skiable Acres | Deals Available | Current Specials |
---|---|---|---|---|
Alaska | 2 Resorts | 2,250 Acres | 0 Deals | No Deals Notify Me |
Arizona | 2 Resorts | 1,925 Acres | 0 Deals | No Deals Notify Me |
California | 24 Resorts | 32,950 Acres | 374 Deals | Save Up to 52% View Deals |
Colorado | 22 Resorts | 41,730 Acres | 555 Deals | Save Up to 61% View Deals |
Idaho | 9 Resorts | 9,894 Acres | 25 Deals | Save Up to 15% View Deals |
Illinois | 3 Resorts | 182 Acres | 0 Deals | No Deals Notify Me |
Iowa | 2 Resorts | 95 Acres | 0 Deals | No Deals Notify Me |
Maine | 6 Resorts | 2,567 Acres | 56 Deals | Save Up to 61% View Deals |
Massachusetts | 8 Resorts | 614 Acres | 0 Deals | No Deals Notify Me |
Michigan | 22 Resorts | 4,058 Acres | 40 Deals | Save Up to 62% View Deals |
Minnesota | 9 Resorts | 1,698 Acres | 0 Deals | No Deals Notify Me |
Montana | 12 Resorts | 20,572 Acres | 52 Deals | Save Up to 37% View Deals |
Nevada | 3 Resorts | 3,080 Acres | 16 Deals | Save Up to 31% View Deals |
New Hampshire | 15 Resorts | 3,194 Acres | 20 Deals | Save Up to 80% View Deals |
New Mexico | 9 Resorts | 3,956 Acres | 80 Deals | Save Up to 40% View Deals |
New York | 24 Resorts | 4,154 Acres | 25 Deals | Save Up to 20% View Deals |
North Carolina | 6 Resorts | 377 Acres | 0 Deals | No Deals Notify Me |
Ohio | 4 Resorts | 375 Acres | 0 Deals | No Deals Notify Me |
Oregon | 7 Resorts | 10,563 Acres | 0 Deals | No Deals Notify Me |
Pennsylvania | 18 Resorts | 2,098 Acres | 0 Deals | No Deals Notify Me |
Utah | 14 Resorts | 28,739 Acres | 294 Deals | Save Up to 60% View Deals |
Vermont | 13 Resorts | 6,254 Acres | 65 Deals | Save Up to 75% View Deals |
Virginia | 3 Resorts | 224 Acres | 0 Deals | No Deals Notify Me |
Washington | 8 Resorts | 9,861 Acres | 0 Deals | No Deals Notify Me |
West Virginia | 4 Resorts | 516 Acres | 0 Deals | No Deals Notify Me |
Wisconsin | 12 Resorts | 1,770 Acres | 0 Deals | No Deals Notify Me |
Wyoming | 6 Resorts | 5,960 Acres | 69 Deals | Save Up to 39% View Deals |
Canada Deals ( 616 )
Province | Resorts | Skiable Acres | Deals Available | Current Specials |
---|---|---|---|---|
Alberta | 6 Resorts | 10,273 Acres | 424 Deals | Save Up to 20% View Deals |
British Columbia | 17 Resorts | 34,970 Acres | 192 Deals | Save Up to 45% View Deals |
Ontario | 9 Resorts | 1,051 Acres | 0 Deals | No Deals Notify Me |
Quebec | 14 Resorts | 3,416 Acres | 0 Deals | No Deals Notify Me |
Europe Deals ( 248 )
Country | Resorts | Skiable Acres | Deals Available | Current Specials |
---|---|---|---|---|
Andorra | 5 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Austria | 61 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Czech Republic | 2 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Finland | 7 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
France | 59 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Germany | 20 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Italy | 62 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Liechtenstein | 1 Resort | 0 Acres | 0 Deals | No Deals Notify Me |
Norway | 30 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Poland | 2 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Scotland | 4 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Slovakia | 1 Resort | 0 Acres | 0 Deals | No Deals Notify Me |
Spain | 23 Resorts | 0 Acres | 10 Deals | Save Up to 5% View Deals |
Sweden | 9 Resorts | 0 Acres | 0 Deals | No Deals Notify Me |
Switzerland | 50 Resorts | 0 Acres | 238 Deals | Save Up to 5% View Deals |
Southern Hemisphere Deals ( 0 )
Asia Deals ( 2 )
Country | Resorts | Skiable Acres | Deals Available | Current Specials |
---|---|---|---|---|
Japan | 1 Resort | 0 Acres | 2 Deals | Save Up to 36% View Deals |